Codice di velocità | Velocità (km/h) | Indice di carico (kg) | Indice di carico (kg) | Indice di carico (kg) | Indice di carico (kg) |
---|---|---|---|---|---|
 M |  130 |  69 (325) |  83 (487) |  97 (730) |  111 (1090) |
 N |  140 |  70 (335) |  84 (500) |  98 (750) |  112 (1120) |
 P |  150 |  71 (345) |  85 (515) |  99 (775) |  113 (1150) |
 Q |  160 |  72 (355) |  86 (530) |  100 (800) |  114 (1180) |
 R |  170 |  73 (365) |  87 (545) |  101 (825) |  115 (1215) |
 S |  180 |  74 (375) |  88 (560) |  102 (850) |  116 (1250) |
 T |  190 |  75 (387) |  89 (580) |  103 (857) |  117 (1285) |
 U |  200 |  76 (400) |  90 (600) |  104 (900) |  118 (1320) |
 H |  210 |  77 (412) |  91 (615) |  105 (924) |  119 (1360) |
 V |  240 |  78 (425) |  92 (630) |  106 (950) |  120 (1400) |
 W |  270 |  79 (437) |  93 (650) |  107 (975) |  121 (1450) |
 Y |  300 |  80 (450) |  94 (670) |  108 (1000) |  122 (1500) |
 ZR |  oltre 240 |  81 (462) |  95 (690) |  109 (1030) |  123 (1550) |
Vuoi rimanere sempre aggiornato sui viaggi in moto e sulle imprese della gloriosa Africa Twin? ISCRIVITI SUBITO!